Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
86027 | Uncultured beta-proteobacterium | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
83125 | Uncultured eubacterium | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
39777 | Veillonella atypica | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
39778 | Veillonella dispar | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
1760 | Actinobacteria | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
84642 | Aeromonadaceae | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
642 | Aeromonas | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
128944 | Aerommonodales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
28211 | Alphaproteobacteria | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
1385 | Bacillales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |