Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 76860 | Streptococcus constellatus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 45634 | Streptococcus cristatus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1302 | Streptococcus gordonii | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1338 | Streptococcus intermedius | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 28037 | Streptococcus mitis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 760570 | Streptococcus parasanguinis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1304 | Streptococcus salivarius | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 285106 | Tepidimonas aquatica | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 271 | Thermus scotoductus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 91750 | Uncultured alpha-proteobacterium | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |