Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
91061 | Bacilli | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
171549 | Bacteroidales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
976 | Bacteroidetes | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
200643 | Bacteroidia | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
28216 | Betaproteobacteria | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
80840 | Burkholderiales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
186828 | Carnobacteriaceae | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
186801 | Clostridia | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
186802 | Clostridiales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 | |
543 | Enterobacteriaceae | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |