Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-99a | miR-99a | Homo sapiens (Human) | Mouth floor | Carcinoma, Squamous Cell | Diagnosis/Therapeutic | qRT-PCR | 22751686 | |
hsa-mir-99a | miR-99a | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis/Therapeutic | qRT-PCR | 22751686 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-15a | mir15a | Homo sapiens (Human) | Blood | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |