Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
1073374 | Peptostreptococcus micros | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
150123 | Plantibacter flavus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
837 | Porphyromonas gingivalis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
28131 | Prevotella intermedia | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
28132 | Prevotella melaninogenica | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
28133 | Prevotella nigrescens | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
28137 | Prevotella veroralis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
340486 | Prevotella sp. oral | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
1747 | Propionibacterium acnes | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
190721 | Ralstonia insidiosa | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |