Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-628-5p | hsa-miR-628-5p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-148a* | hsa-miR-148a* | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-134 | hsa-miR-134 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-369-5p | hsa-miR-369-5p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-146a | hsa-miR-146a | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-323-3p | hsa-miR-323-3p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-409-3p | hsa-miR-409-3p | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-376b | hsa-miR-376b | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-889 | hsa-miR-889 | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 | |
hsa-miR-487b | hsa-miR-487b | Homo sapiens (Human) | Nasal cells | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 22624980 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |