Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
139021 | Dietzia psychralcaliphila | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
539 | Eikenella corrodens | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1351 | Enterococcus faecalis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
39498 | Eubacterium yurii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
223958 | Exiguobacterium oxidotolerans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1260 | Finegoldia magna | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
77917 | Fusobacterium naviforme | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
76856 | Fusobacterium nucleatum subsp. Nucleatum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1379 | Gemella haemolysans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29391 | Gemella morbillorum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |