Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
36823 | Gordonia sputi | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
46124 | Granulicatella adiacens | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1578 | Lactobacillus casei/zeae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
47770 | Lactobacillus crispatus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1613 | Lactobacillus fermentum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1596 | Lactobacillus gasseri | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
47715 | Lactobacillus rhamnosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1624 | Lactobacillus salivarius | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
163573 | Megasphaera micronuciformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1270 | Micrococcus luteus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |