Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
41200 | Biï¬dobacterium sp. (oral strain H6-M4 phylotype) | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
173361 | Brachybacterium rhamnosum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
5476 | Candida albicans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
545 | Citrobacter koseri | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
161899 | Corynebacterium singulare | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
43770 | Corynebacterium striatum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
38304 | Corynebacterium tuberculostearicum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
36740 | Dermabacter hominis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
218538 | Dialister invisus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
39950 | Dialister pneumosintes | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |