Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
1273 | Micrococcus lylae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
114528 | Mogibacterium neglectum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
34062 | Moraxella osloensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
495 | Neisseria elongata | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
482 | Neisseria perflava/subflava | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
133926 | Olsenella uli | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1073374 | Peptostreptococcus micros | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
28131 | Prevotella intermedia | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
28132 | Prevotella melaninogenica | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
163558 | Prevotella sp. (oral clone BE073 phylotype) | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |