Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa_miR_30a_3p | hsa_miR_30a_3p | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_33 | hsa_miR_33 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_126 | hsa_miR_126 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_188 | hsa_miR_188 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_499 | hsa_miR_499 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_518a_2_AS | hsa_miR_518a_2_AS | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_145 | hsa_miR_145 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_187 | hsa_miR_187 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_199a | hsa_miR_199a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_220 | hsa_miR_220 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |