Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa_miR_183 | hsa_miR_183 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_185 | hsa_miR_185 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_26b | hsa_miR_26b | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_28 | hsa_miR_28 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_301 | hsa_miR_301 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_429 | hsa_miR_429 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_29c | hsa_miR_29c | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_193a | hsa_miR_193a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_17_3p | hsa_miR_17_3p | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_339 | hsa_miR_339 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |