Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa_miR_126 | hsa_miR_126 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_143 | hsa_miR_143 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_213 | hsa_miR_213 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_331 | hsa_miR_331 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_424 | hsa_miR_424 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_198 | hsa_miR_198 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_181c | hsa_miR_181c | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_9_AS | hsa_miR_9_AS | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_192 | hsa_miR_192 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_363_AS | hsa_miR_363_AS | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |