Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa_miR_224 | hsa_miR_224 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_151 | hsa_miR_151 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_152 | hsa_miR_152 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_128a | hsa_miR_128a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_196a | hsa_miR_196a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_200a | hsa_miR_200a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_128b | hsa_miR_128b | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_423 | hsa_miR_423 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_136 | hsa_miR_136 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_26b | hsa_miR_26b | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |