Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
28137 | Prevotella veroralis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1747 | Propionibacterium acnes | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
33010 | Propionibacterium avidum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
33011 | Propionibacterium granulosum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
287 | Pseudomonas aeruginosa | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
76759 | Pseudomonas monteilii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
169480 | Rothia amarae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
43675 | Rothia mucilaginosa | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
4935 | Saccharomyces sp. | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
196081 | Scardovia genosp. | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |