Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
1260 | Finegoldia magna | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
1239 | Firmicutes | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
32066 | Fusobacteria | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
848 | Fusobacterium canifelinum | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
77917 | Fusobacterium naviforme | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
46124 | Granulicatella adiacens | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
186803 | Lachnospiraceae - like sp. | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
1596 | Lactobacillus gasseri | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
157691 | Leptotrichia shahii | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 | |
163573 | Megasphaera micronuciformis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |