Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa_miR_509 | hsa_miR_509 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_510 | hsa_miR_510 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_526b_AS | hsa_miR_526b_AS | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_526c | hsa_miR_526c | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_527 | hsa_miR_527 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_539 | hsa_miR_539 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_542_3p | hsa_miR_542_3p | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_542_5p | hsa_miR_542_5p | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_544 | hsa_miR_544 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 | |
hsa_miR_545 | hsa_miR_545 | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 20652977 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |