Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Mouth floor | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Mucosa | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-138 | miR-138 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-7 | miR-7 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-21 | miR-21 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
![]() | hsa-miR-98 | miR-98 | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19540661 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |