Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7a-1 | let7a | Homo sapiens (Human) | Tongue | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-let-7a-1 | let7a | Homo sapiens (Human) | Gingival | Carcinoma, Squamous Cell | Prognostic | qRT-PCR | 23136618 | |
hsa-mir-126 | miR-126 | Homo sapiens (Human) | Mucosa | Carcinoma, Squamous Cell | Diagnostic/Therapeutic | qRT-PCR | 22836510 | |
hsa-miR-10b-5p | miR-10b-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-99a-5p | miR-99a-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-99b-5p | miR-99b-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-145-5p | miR-145-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-100-5p | miR-100-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-125-5p | miR-125-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-181b | miR-181b | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |