Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-150-5p | miR-150-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-30e-3p | miR-30e-3p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-30a-3p | miR-30a-3p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-21 | miR-21 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-let-7a-5p | let-7a-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-335-5p | miR-335-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-144-5p | miR-144* | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-25-3p | miR-25-3p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-19a-3p | miR-19a-3p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-660-5p | miR-660-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |