Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-27a | hsa-miR-27a | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-28 | hsa-miR-28 | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-296 | hsa-miR-296 | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-299-3p | hsa-miR-299-3p | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-29c | hsa-miR-29c | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-302a | hsa-miR-302a | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-302a* | hsa-miR-302a* | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-302b | hsa-miR-302b | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-30a-3p | hsa-miR-30a-3p | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-30a-5p | hsa-miR-30a-5p | Homo sapiens (Human) | Supernatant saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |