Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-miR-106b | hsa-miR-106b | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-125a | hsa-miR-125a | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-125b | hsa-miR-125b | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-126 | hsa-miR-126 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-133b | hsa-miR-133b | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-140 | hsa-miR-140 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-141 | hsa-miR-141 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-142-3p | hsa-miR-142-3p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-142-5p | hsa-miR-142-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
![]() | hsa-miR-146a | hsa-miR-146a | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |