Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-191 | hsa-miR-191 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-195 | hsa-miR-195 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-196a | hsa-miR-196a | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-197 | hsa-miR-197 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-19a | hsa-miR-19a | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-19b | hsa-miR-19b | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-200a | hsa-miR-200a | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-200a* | hsa-miR-200a* | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-200c | hsa-miR-200c | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 | |
hsa-miR-203 | hsa-miR-203 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 19706812 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |