Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
![]() | hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 471 | Acinetobacter calcoaceticus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1760 | Actinobacteria | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1382 | Atopobium parvulum | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1383 | Atopobium rimae | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1396 | Bacillus circulans | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 1405 | Bacillus mycoides | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 29564 | Bacillus silvestris | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 35841 | Bacillus thermoamylovorans | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 86662 | Bacillus sp. | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
![]() | 816 | Bacteroides | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |