Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
1301 | Streptococcus agalactiae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1328 | Streptococcus anginosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
76860 | Streptococcus constellatus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
45634 | Streptococcus cristatus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1302 | Streptococcus gordonii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1301 | Streptococcus mitis/oralis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1318 | Streptococcus parasanguinis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1304 | Streptococcus salivarius | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
163600 | Streptococcus sp. (oral strain T4-E3 phylotype) | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1470348 | Streptomyces aureus/griseorubiginosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |