Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
1167708 | Unknown Capnocytophaga-like sp. | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown Corynebacterium-like sp. Phylotype ie | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown Corynebacterium-like sp. Phylotype iif | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown Georgenia-like sp.g | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown gram-positive anaerobic coccoid sprecies | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown Moraxella-like | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1167708 | Unknown Olsenella-like sp.h | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
39777 | Veillonella atypica | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
39778 | Veillonella dispar | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29466 | Veillonella parvula | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |