Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 | |
hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
135079 | Selenomonas dianae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
69823 | Selenomonas sputigena | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
615 | Serratia marcescens | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
102148 | Solobacterium moorei | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1280 | Staphylococcus aureus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1279 | Staphylococcus capitis/caprae/epidermidis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29382 | Staphylococcus cohnii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1290 | Staphylococcus hominis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29385 | Staphylococcus saprophyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1292 | Staphylococcus warneri | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |