Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-223 | hsa-miR-223 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-505* | hsa-miR-505* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-28-3p | hsa-miR-28-3p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-342-5p | hsa-miR-342-5p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-181d | hsa-miR-181d | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-106b* | hsa-miR-106b* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-28-5p | hsa-miR-28-5p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-31 | hsa-miR-31 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-92b | hsa-miR-92b | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |