Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-miR-125b-2* | hsa-miR-125b-2* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-129-3p | hsa-miR-129-3p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-378 | hsa-miR-378 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-203 | hsa-miR-203 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-512-5p | hsa-miR-512-5p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-1257 | hsa-miR-1257 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-720 | hsa-miR-720 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-187* | hsa-miR-187* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-34a | hsa-miR-34a | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
![]() | hsa-miR-29b-2* | hsa-miR-29b-2* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |
![]() | 216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |