Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-140-5p | miR-140-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-590-5p | miR-590-5p | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-9 | miR-9 | Homo sapiens (Human) | Whole Saliva | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 23510112 | |
hsa-miR-1224-5p | hsa-miR-1224-5p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-617 | hsa-miR-617 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-375 | hsa-miR-375 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-99a | hsa-miR-99a | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-23b | hsa-miR-23b | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-125b | hsa-miR-125b | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-27b | hsa-miR-27b | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |