Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-miR-93 | hsa-miR-93 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-625 | hsa-miR-625 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-128 | hsa-miR-128 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-24 | hsa-miR-24 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-330-3p | hsa-miR-330-3p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-130b | hsa-miR-130b | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-214* | hsa-miR-214* | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-584 | hsa-miR-584 | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-455-3p | hsa-miR-455-3p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 | |
hsa-miR-151-5p | hsa-miR-151-5p | Homo sapiens (Human) | Pharynx | Carcinoma, Squamous Cell | Diagnosis | qRT-PCR | 21326242 |
Microorganisms (224)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
469 | Acinetobacter lwofï¬ | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
55565 | Actinomyces graevenitzii | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1660 | Actinomyces odontolyticus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1656 | Actinomyces viscosus | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1382 | Atopobium parvulum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1383 | Atopobium rimae | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
1402 | Bacillus licheniformis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus mycoides/weihenstephanensis | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
29564 | Bacillus psychrodurans | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 | |
216816 | Biï¬dobacterium longum | Oral Cavity (Non specific) | Carcinoma, Squamous Cell | 16672398 |